Join Sligo Tennis Club
Further information: 085-8851179 or email countysligotennisclub@gmail.com
Further information: 085-8851179 or email countysligotennisclub@gmail.com
Categories | Base Rate | Benefit Fee | All-Inclusive Rate |
---|---|---|---|
Tennis Member | €260 | €150 | €410 |
Off Peak Tennis Member | €240 | €0 | €240 |
Badminton Member | €150 | €100 | €250 |
Squash Member | €165 | €100 | €265 |
Tennis and Badminton Member | €290 | €150 | €440 |
Tennis and Squash Member | €290 | €150 | €440 |
Badminton and Squash Member | €220 | €100 | €320 |
Club (Tennis, Badminton and Squash) Member | €320 | €150 | €470 |
Junior | €50 | €0 | €50 |
Student | €100 | €50 | €150 |
Retired | €160 | €100 | €260 |
Off Peak Retired | €160 | €0 | €160 |
Categories | Base Rate | Benefit Fee | All-Inclusive Rate |
---|---|---|---|
Club Family – Peak | €520 | €300 | €820 |
Club Family – Peak Hybrid | €520 | €200 | €720 |
Tennis Family – Peak | €450 | €300 | €750 |
Tennis Family – Peak Hybrid | €450 | €150 | €600 |
Badminton Family | €260 | €150 | €410 |
Squash Family | €280 | €150 | €430 |
Tennis and Badminton Family – Peak | €490 | €300 | €790 |
Tennis and Badminton Family – Peak Hybrid | €490 | €200 | €690 |
Tennis and Squash Family – Peak | €490 | €300 | €790 |
Tennis and Squash Family – Peak Hybrid | €490 | €200 | €690 |
Badminton and Squash Family | €380 | €150 | €530 |
Categories | Base Rate | Benefit Fee | All-Inclusive Rate |
---|---|---|---|
Monthly Tennis Member | €60 | €20 | €80 |
Monthly Badminton Member | €50 | €15 | €65 |
Monthly Squash Member | €55 | €15 | €70 |
*Off Peak – Can play up until 5:30pm on any day
**Peak Hybrid – One adult member must only play at off peak times